Nutritional Information

 

24 oz smoothie   Fat  grams Calories Protein  grams Dietary Fiber grams Carbs % daily value*
Banana Madness 1.5 490 15 6 34%
Berry Banana 2 390 3 3 30%
Berry Rush 0.5  410 14 6 29%
Carrot Lover 1 360 18 4 23%
Chocolate Fusion 1 350 17 2 25%
Coffee Fusion   0 360 16 0 25%
Cranberry Rage 2 400 2 4 31%
Guava Cooler 2 390 2 3 30%
Hawaiian Splash 2.5 390 2 4 30%
Lemon Squeeze   1.5 460 3 4 38%
Mango Mania   2 430 5 4 33%
Mocha Fusion 0 400 16 0 29%
Orange Berry   2.5 330 4 3 24%
Orange Delight   1 260 3 2 20%
Orange Passion 1 380 16 4 25%
Orange Sensation   2 350 4 3 26%
Peach Paradise   2 380 2 3 29%
Peanut Butter Fusion 14 430 22 3 18%
Pina Colada   2 360 3 1 28%
Pineapple Pleasure   0 350 15 1 24%
Raspberry Blast   1 390 14 4 27%
Raspberry Craze 2 360 2 3 28%
Strawberry Colada 2.5 430 2 1 33%
Strawberry Heaven   1 370 13 3 25%
Strawberry Surprise   2 400 2 3 31%
Tropical Oasis 1.5 290 2 3 23%
Watermelon Twist   2 350 2 3 27%


* Percent Daily Values are based on a 2000 calorie diet. 

 

 

© Copyright 2001 Juice Heaven. All Rights Reserved.